Artist Request Chart
Hospital requests — Week 26, 2026
| # | Movement | Artist |
|---|---|---|
| 1 | = | ABBA |
| 2 | ▲ 7 | Stevie Wonder |
| 3 | ▲ 7 | Taylor Swift |
| 4 | ▼ 2 | Michael Jackson |
| 5 | ▲ 16 | Shakira |
| 6 | ▼ 3 | Elvis Presley |
| 7 | ▲ 16 | The Beatles |
| 8 | ▲ 14 | Take That |
| 9 | ▼ 3 | Frankie Valli & The Four Seasons |
| 10 | ▲ 10 | Madonna |
| 11 | ▼ 6 | Queen |
| 12 | ▲ 22 | Barbra Streisand |
| 13 | ▼ 9 | Coldplay |
| 14 | ▲ 14 | Justin Bieber |
| 15 | ▼ 3 | Tina Turner |
| 16 | ▲ 17 | Whitney Houston |
| 17 | ▼ 4 | Fleetwood Mac |
| 18 | ▼ 4 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast |
| 19 | ▲ 51 | Ed Sheeran |
| 20 | ▲ 17 | Harry Styles |
Updated 27 Jun 2026, 1:55pm
Request Collecting Shows
There's a good chance you'll meet us before you ever hear us. Right across the week our presenters come out round the wards to say hello, have a natter and find out what you'd love to hear — so keep an eye out for a friendly face.
And if you'd rather not wait for a visit, you don't have to. Call, email or message us any time and we'll do our best to get your song on air.
Here's the lovely part: every single request counts. The songs you ask for are exactly what build our Artist Request Chart each week — so when you request, you're not just hearing your favourite track, you're helping decide what's number one. So go on, get requesting!
-
Listen Over Lunch [LOL] with Nigel Truscott-Smith -
Midweek Music Mix with David Eacott

